Size Guide
Women's
Size | S | M | L | XL | XXL |
AU | 8 | 10 | 12 | 14 | 16 |
GB | 8 - 10 | 12 - 14 | 16 - 18 | 20 - 22 | 22 - 26 |
US | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 - 22 |
DE / FR | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 |
EU | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 |
IT | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 56 |
LEGNTH | 64cm | 67cm | 69cm | 71cm | 72cm |
WIDTH | 41cm | 43cm | 47cm | 50cm | 56cm |
SLEEVE | 11cm | 12cm | 12.5cm | 13cm |
13.5cm |
Men's
Size | S | M | L | XL | XXL |
AU | 8 | 10 | 12 | 14 | 16 |
GB | 8 - 10 | 12 - 14 | 16 - 18 | 20 - 22 | 22 - 26 |
US | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 - 22 |
DE / FR | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 |
EU | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 |
IT | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 56 |
LEGNTH | 71cm | 74cm | 77cm | 79cm | 83cm |
WIDTH | 46cm | 51cm | 56cm | 61cm | 55cm |
SLEEVE | 20cm | 21cm | 22cm | 23cm | 24cm |
Kids
AU | 2 | 4 | 6 | 8 | 10 | 12 |
GB | 24cm | 3 - 4 | 5 - 6 | 7 - 8 | 9 - 10 | 11 - 12 |
US | 23/24cm | 4T | 6 | 7 - 8 | 10 | 14 |
EU | 86 - 92 cm | 98 - 104 cm | 110 - 116 cm | 122 - 128 cm | 134 - 140 cm | 146 - 152 cm |
Applications for Uncovered 2025 have now closed.
We will be in touch with shortlisted applicants in the coming weeks.
Sign up to our newsletter to stay up to date about the program and be the first to know about future opportunities.